Muri Bhalissa: Turkija - Bolol tal-posta (1940 - 1949) - 12 bolol.
1941
Izmir International Fair
20. August WM: Xejn Perforazzjoni: 11¼ x 11(¼)
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1138 | AGX | 30Pa | multi kkulurita | (80000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 1139 | AGY | 3K | iswed żebbuġa | (80000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 1140 | AGZ | 6K | karminju | (100000) | 0.59 | - | 0.29 | - | USD |
|
|||||||
| 1141 | AHA | 10K | blu skur | (80000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 1142 | AHB | 12K | vjola iswed | (80000) | 0.59 | - | 0.29 | - | USD |
|
|||||||
| 1143 | AHC | 17½K | multi kkulurita | (80000) | 0.88 | - | 0.59 | - | USD |
|
|||||||
| 1138‑1143 | 2.93 | - | 2.04 | - | USD |
1941
The 400th Anniversary of the Death of Barbarossa - Khaid-ed-Din
WM: Xejn Perforazzjoni: 11¾
| Le. | Tip | D | Kulur | Deskrizzjoni |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1144 | AHD | 20Pa | vjola skur/vjola | (150000) | 0.29 | - | 0.29 | - | USD |
|
|||||||
| 1145 | AHE | 3K | blu/blu | Barbarossa | (150000) | 0.59 | - | 0.29 | - | USD |
|
||||||
| 1146 | AHE1 | 6K | karminju aħmar/roża | (150000) | 1.17 | - | 0.59 | - | USD |
|
|||||||
| 1147 | AHE2 | 10K | vjola blu/blu | (150000) | 1.17 | - | 0.88 | - | USD |
|
|||||||
| 1148 | AHE3 | 12K | kannella żebbuġa/kannella safrani | (150000) | 1.76 | - | 0.88 | - | USD |
|
|||||||
| 1149 | AHF | 17½K | multi kkulurita | (100000) | 4.70 | - | 2.35 | - | USD |
|
|||||||
| 1144‑1149 | 9.68 | - | 5.28 | - | USD |
